Products
Contact Us
- Contact Person : Mr. Huang Wei
- Company Name : Guangzhou Lianguan Machinery Co., Ltd.
- Tel : 86-20-84557960-807
- Fax : 86-20-84557969
- Address : Guangdong,Guangzhou,98# Tai An Road,Xinqiao Village,Panyu Area
- Country/Region : China
- Zip : 511450
Product Detailed
Related Categories:Plastic Granulators
Related Product Searches:Plastic Granulator,High Quality,plastic granulator, recycled plastic granules,PC 61660
High-Duty Crusher
2.Fit for crushing very large plastic products
3.Such as whole chair, tub, and barrel
4.CE certificate
Related Product Searches:Plastic Granulator,High Quality,plastic granulator, recycled plastic granules,PC 61660
Welded by rigid steel structure, which are specifically designed to meet the needs to the difficult-crushing recycling materials, and suitable for crushing pipe, film, sheeting and large-size solid materials.
Model Item | PC2140 | PC2640 | PC2660 | PC3260 | PC3280 | PC4280 | PC42100 | PC52100 | PC52120 | PC66120 | PC66160 | PC80160 | PC80200 | PC80240 |
A(mm) | 1250 | 1491 | 1483 | 1486 | 1580 | 1770 | 1770 | 2119 | 2070 | 2435 | 2360 | 2535 | 2735 | 2735 |
B(mm) | 790 | 1177 | 1377 | 1446 | 1633 | 1660 | 1899 | 2035 | 2251 | 2304 | 2815 | 3180 | 3380 | 3580 |
C(mm) | 400 | 420 | 580 | 634 | 834 | 834 | 1034 | 1034 | 1234 | 1234 | 1634 | 2034 | 2034 | 2034 |
D(mm) | 370 | 420 | 420 | 420 | 420 | 540 | 540 | 708 | 708 | 1080 | 1080 | 1008 | 1008 | 1008 |
E(mm) | 1180 | 1455 | 1567 | 1269 | 1369 | 1842 | 1842 | 2236 | 2241 | 3214 | 3214 | 3275 | 3475 | 3675 |
H(mm) | 1365 | 1625 | 1740 | 1711 | 1814 | 2425 | 2425 | 2984 | 2945 | 4339 | 4344 | 4560 | 4560 | 4765 |
Rotor Diameter(mm) | φ210 | φ260 | φ260 | φ320 | φ320 | φ 420 | φ420 | φ520 | φ520 | φ 660 | φ660 | φ800 | φ800 | φ800 |
Main Shaft Speed(r/min) | 540 | 607 | 607 | 590 | 590 | 526 | 573 | 462 | 462 | 462 | 415 | 415 | 415 | 415 |
Screen Mesh(mm) | φ8 | φ8 | φ8 | φ12 | φ12 | φ12 | φ12 | φ12 | φ12 | φ12 | φ12 | φ12 | φ12 | φ12 |
Rotor-knives(PCS) | 3*2 | 3*2 | 3*2 | 3*2 | 3*2 | 3*2 | 3*2 | 5*2 | 5*2 | 5*2 | 5*2 | 5*2 | 5*2 | 5*2 |
Stator-knives(PCS) | 2X2 | 2X2 | 2X2 | 1X1 | 2X2 | 2X2 | 2X2 | 2X2/2X3 | 2X2/2X3 | 2X2/2X3 | 4X2/4X3 | 4X2/4X3 | 4X2/4X3 | 4X2/4X3 |
Main Motor Power(KW) | 7.5 | 11 | 15 | 15 | 22 | 37 | 45 | 55 | 75 | 90 | 132 | 160 | 200 | 250 |
Weight(KG) | 360 | 660 | 960 | 1470 | 1730 | 2800 | 3230 | 4200 | 5300 | 7650 | 9720 | 11400 | 13600 | 15780 |
Plastic Granulator